Process Dashboard
This dashboard tracks the status of record requests, correspondence, and escalations. It is a status tracker only — it does not provide legal advice or compute deadlines.
Update: Federal Lawsuit Filed
This dashboard predates the federal lawsuit. For court filings and current status, see Court Filings and The Paper Trail.
Last Updated
December 2025. See Change Log for update history.
Request Status Summary
| Status | Count |
| Open | 4 |
| Awaiting response | 4 |
| Produced partial | 1 |
| Escalated | 3 |
TPIA Requests
| Request | Agency | Submitted | Status | Last Action | Links |
| TTUHSC Proceedings re Kevin Bass | TTUHSC | Oct 2, 2025 | Escalated | AG ORD requested | Thread 1 · Thread 36 |
| Transcript/Title IV Records | TTUHSC | Oct 2, 2025 | Awaiting response | Request submitted | Thread 2 |
| P3 Professionalism Content | TTUHSC | Oct 2, 2025 | Awaiting response | Request submitted | Thread 3 |
| Metadata for Targeted Communications | TTUS | Oct 3, 2025 | Escalated | Cost complaint filed | Thread 10 · Thread 35 |
| Debt Collection Records | TTUHSC | Dec 19, 2025 | Open | Request submitted | Thread 39 |
FERPA Requests
| Request | Agency | Submitted | Status | Last Action | Links |
| Access/Copy of Education Records | TTUHSC | Oct 2, 2025 | Produced partial | Partial records produced | Thread 4 · Thread 34 |
| P3 Records Addendum | TTUHSC | Oct 2, 2025 | Awaiting response | Addendum submitted | Thread 5 |
| Dec 11, 2023 Dismissal Hearing Video | TTUHSC | Dec 14, 2025 | Open | Request submitted | Thread 37 |
Preservation Notices
| Request | Agency | Submitted | Status | Last Action | Links |
| Litigation Hold — All Records re Kevin Bass | TTUHSC/TTUS | Oct 20, 2025 | Open | Notice served | Thread 24 · Thread 25 |
Escalations & Complaints
| Request | Agency | Submitted | Status | Last Action | Links |
| AG Referral — TPIA Compliance | Texas AG | Oct 9, 2025 | Escalated | ORD requested | DOC-20251009-001 · Thread 36 |
| FERPA Complaint to DOE | U.S. DOE SPPO | Dec 19, 2025 | Open | Complaint filed | Thread 38 |
Due Process Requests
| Request | Agency | Submitted | Status | Last Action | Links |
| Name-Clearing Hearing Request | TTUHSC | Oct 19, 2025 | Awaiting response | Deadline lapsed without response | Thread 21 · Thread 32 |
Status Legend
| Status | Meaning |
| Open | Request submitted, awaiting initial response |
| Awaiting response | Response expected but not yet received |
| Produced partial | Some records produced, request not fully satisfied |
| Produced complete | All requested records produced |
| Escalated | Matter referred to AG, DOE, or other authority |
| Closed | Request resolved or withdrawn |
Related Pages